
Kawaii Panda-monium Print EVA Foam Clogs
Description
Add a delightful dose of joy and playfulness to your everyday footwear collection. These premium EVA foam clogs feature an incredibly cute scatter of kawaii cartoon panda faces rendered in clean black linework on a clean white ground, surrounded by charming accent dots. Built for ultimate comfort, the contoured footbed and plush EVA material cushion your feet with a soft, cloud-like bounce. Completely waterproof, exceptionally breathable, and equipped with a convertible heel strap, they bring a smile to every step while delivering top-tier daily utility.
• Kawaii Panda Print: Round cartoon panda heads with adorable expressions rendered in sharp black lines on a white background.
• Cloud-Bounce Cushioning: Soft, molded EVA foam absorbs heel impact and supports the natural shape of your foot.
• Convertible Swivel Strap: Pivots back to lock in a secure fit, or swivels forward to create a quick, easy-access slip-on sandal.
• Optimal Ventilation Ports: Upper breathing holes keep fresh air flowing, preventing heat and sweat buildup.
• Easy Clean & Slip-Resistant: Non-marking textured outsole for solid traction; completely waterproof and instantly rinses clean.
Product features
- Material: 100% EVA
- Black & white insole and outsole color options
- Printed exterior and strap surface
- EU size embossed on the sole
- Blank product sourced from China
- Please note: each order comes with clog accessory charms in various shapes and designs
Care instructions
- Do not machine wash these, hand wash only. Do not use detergents containing corrosive substances for cleaning. Air dry away from direct sunlight.
Women’s Sizes
| US 6 (Women’s) | US 6.5 (Women’s) | US 7.5 (Women’s) | US 8 (Women’s) | US 9 (Women’s) | US 9.5 (Women’s) | US 10.5 (Women’s) | US 11.5 (Women’s) | US 12 (Women’s) | US 13 (Women’s) | US 14 (Women’s) | |
| EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | – | – |
| UK size | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | – | – |
| Length, in | 9.30 | 9.60 | 9.80 | 10.10 | 10.30 | 10.60 | 10.80 | 11.10 | 11.30 | – | – |
| Length, cm | 23.6 | 24.4 | 24.9 | 25.7 | 26.2 | 26.9 | 27.4 | 28.2 | 28.7 | – | – |
| Width, in | 3.50 | 3.70 | 3.70 | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 | 4.20 | – | – |
| Width, cm | 8.9 | 9.4 | 9.4 | 9.4 | 9.7 | 9.9 | 10.2 | 10.4 | 10.7 | – | – |
Men’s Sizes
| US 5.5 (Men’s) | US 6 (Men’s) | US 7 (Men’s) | US 7.5 (Men’s) | US 8.5 (Men’s) | US 9 (Men’s) | US 10 (Men’s) | US 11 (Men’s) | US 12 (Men’s) | US 13 (Men’s) | US 14 (Men’s) | |
| EU size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | – | – |
| UK size | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | – | – |
| Length, in | 9.80 | 10.10 | 10.30 | 10.60 | 10.80 | 11.10 | 11.30 | 11.60 | 11.90 | – | – |
| Length, cm | 24.9 | 25.7 | 26.2 | 26.9 | 27.4 | 28.2 | 28.7 | 29.5 | 30.2 | – | – |
| Width, in | 3.70 | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | – | – |
| Width, cm | 9.4 | 9.4 | 9.7 | 9.9 | 10.2 | 10.4 | 10.7 | 10.9 | 11.2 | – | – |
Additional information
| Weight | N/A |
|---|





Reviews
There are no reviews yet.