Devanagari Calligraphy Script EVA Foam Clogs
Description
Wear a beautiful celebration of language, heritage, and calligraphic artistry. These white EVA foam clogs are covered in a dense, flowing scatter of bold Devanagari characters—the alphabet behind Hindi and Sanskrit—creating a visually striking typographic pattern that commands cultural presence. Engineered with a cushioned, anatomically contoured footbed, they deliver plush comfort that keeps your feet energized. Equipped with an adjustable pivoting heel strap and multi-port breathability, they let you carry your heritage proudly, in complete comfort.
• Devanagari Typographic Art: Beautiful, bold black Hindi script letters scattered seamlessly across a crisp white upper.
• Ergonomic Cloud Cushion: Premium EVA foam footbed conforms to your foot, providing resilient support and shock absorption.
• Convertible Back Strap: Pivoting heel strap switches smoothly between a relaxed slide-in fit and a secure, supportive heel lock.
• High-Ventilation Upper: Precision ventilation slots ensure constant airflow to keep feet cool and dry in warm weather.
• Non-Slip Waterproofing: Durable, water-friendly composition paired with a textured tread for reliable, slip-resistant grip.
Product features
- Material: 100% EVA
- Black & white insole and outsole color options
- Printed exterior and strap surface
- EU size embossed on the sole
- Blank product sourced from China
- Please note: each order comes with clog accessory charms in various shapes and designs
Care instructions
- Do not machine wash these, hand wash only. Do not use detergents containing corrosive substances for cleaning. Air dry away from direct sunlight.
Women’s Sizes
| US 6 (Women’s) | US 6.5 (Women’s) | US 7.5 (Women’s) | US 8 (Women’s) | US 9 (Women’s) | US 9.5 (Women’s) | US 10.5 (Women’s) | US 11.5 (Women’s) | US 12 (Women’s) | US 13 (Women’s) | US 14 (Women’s) | |
| EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | – | – |
| UK size | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | – | – |
| Length, in | 9.30 | 9.60 | 9.80 | 10.10 | 10.30 | 10.60 | 10.80 | 11.10 | 11.30 | – | – |
| Length, cm | 23.6 | 24.4 | 24.9 | 25.7 | 26.2 | 26.9 | 27.4 | 28.2 | 28.7 | – | – |
| Width, in | 3.50 | 3.70 | 3.70 | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 | 4.20 | – | – |
| Width, cm | 8.9 | 9.4 | 9.4 | 9.4 | 9.7 | 9.9 | 10.2 | 10.4 | 10.7 | – | – |
Men’s Sizes
| US 5.5 (Men’s) | US 6 (Men’s) | US 7 (Men’s) | US 7.5 (Men’s) | US 8.5 (Men’s) | US 9 (Men’s) | US 10 (Men’s) | US 11 (Men’s) | US 12 (Men’s) | US 13 (Men’s) | US 14 (Men’s) | |
| EU size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | – | – |
| UK size | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | – | – |
| Length, in | 9.80 | 10.10 | 10.30 | 10.60 | 10.80 | 11.10 | 11.30 | 11.60 | 11.90 | – | – |
| Length, cm | 24.9 | 25.7 | 26.2 | 26.9 | 27.4 | 28.2 | 28.7 | 29.5 | 30.2 | – | – |
| Width, in | 3.70 | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | – | – |
| Width, cm | 9.4 | 9.4 | 9.7 | 9.9 | 10.2 | 10.4 | 10.7 | 10.9 | 11.2 | – | – |
Additional information
| Weight | N/A |
|---|









Reviews
There are no reviews yet.